|
Leasing |
LIVE: |
Leasing Leasing 4: , ( leasing ).
, Leasing 4 , , :
K | Leasing 4 | ||
---|---|---|---|
TONALE �1.5 DDCT 160 PS MHEV �SPRINT >> | Mild hybrid | 160 | 33.305� |
K | Leasing 4 | ||
---|---|---|---|
A1 ALLSTREET �35 TFSI S tronic �BASIC >> | 150 | 26.452� | |
A1 SPORTBACK �30 TFSI �ADVANCED >> | 110 | 22.897� | |
A3 SPORTBACK �30 TFSI FACELIFT �COMFORT >> | 116 | 23.553� | |
A3 SPORTBACK �30 TFSI S TRONIC MHEV FACELIFT �COMFORT >> | Mild hybrid | 116 | 25.490� |
A3 SPORTBACK �ALLSTREET 35 TFSI S TRONIC MHEV �BASIC >> | Mild Hybrid | 150 | 28.114� |
Q2 �30 TFSI 116 PS �PROGRESSIVE >> | 116 | 25.118� | |
Q2 �35 TFSI S tronic �BASIC >> | 150 | 27.606� | |
Q2 �35 TFSI S tronic �ADVANCED >> | 150 | 27.526� | |
Q3 �35 TFSI �PROGRESSIVE >> | 150 | 40.517� | |
Q3 �Sportback 35 TFSI S tronic �ADVANCED PLUS >> | 150 | 39.640� | |
Q3 �35 TFSI S tronic �ADVANCED PLUS >> | 150 | 34.211� |
K | Leasing 4 | ||
---|---|---|---|
iX �xDrive 40 �BASIC >> | 326 | 82.602� | |
X1 �xDrive25e �BASIC >> | Plug-In Hybrid | 245 | 39.042� |
X1 �sDrive 20i �BASIC >> | Mild hybrid | 170 | 34.884� |
X2 �sDrive 20i �BASIC >> | Mild hybrid | 170 | 36.159� |
1 �120 �BASIC >> | Mild hybrid | 170 | 25.870� |
1 �120 �M-SPORT PACK >> | Mild hybrid | 170 | 27.474� |
K | Leasing 4 | ||
---|---|---|---|
ATTO 3 �EV 204 PS �COMFORT >> | 204 | 27.012� | |
ATTO 3 �EV 204 PS �DESIGN >> | 204 | 28.469� | |
DOLPHIN �EV 150 KW �COMFORT >> | 204 | 25.194� | |
SEAL �EV 313 PS RWD �DESIGN >> | 313 | 40.665� | |
SEAL �EV 530 PS AWD �EXCELLENCE >> | 530 | 41.677� | |
SEAL U �DM-i �BOOST >> | Plug-in hybrid | 218 | 34.140� |
K | Leasing 4 | ||
---|---|---|---|
C3 �New 1.2 PureTech �PLUS >> | 100 | 18.073� | |
C4 C-CROSS �1.5 BLUEHDI 130 EAT8 �PLUS >> | Diesel | 130 | 24.426� |
K | Leasing 4 | ||
---|---|---|---|
FORMENTOR �1.5 eTSI DSG MHEV �FORMENTOR FL >> | Mild hybrid | 150 | 32.553� |
K | Leasing 4 | ||
---|---|---|---|
DS 4 �1.5 BlueHDI 130 SS EAT8 �PALLAS >> | Diesel | 130 | 33.267� |
DS 4 �1.2 Hybrid e-DCS6 �PALLAS >> | Mild hybrid | 136 | 30.185� |
K | Leasing 4 | ||
---|---|---|---|
500 �1.0 HYBRID 70 PS �BASIC >> | Mild Hybrid | 70 | 13.001� |
500e �118 PS (42 kwh) �HATCHBACK >> | 118 | 24.049� | |
PANDA �1.0 HYBRID �URBAN GSR2 >> | Mild hybrid | 70 | 14.443� |
PANDA �1.0 HYBRID �CROSS GSR2 >> | Mild hybrid | 70 | 15.157� |
K | Leasing 4 | ||
---|---|---|---|
CAPRI �EXTENDED RANGE RWD �PREMIUM >> | 286 | 43.230� | |
EXPLORER �EXTENDED RANGE RWD �STYLE >> | 286 | 39.812� | |
FOCUS �1.0 EcoBoost 125 PS mHEV �ST-LINE >> | Mild hybrid | 125 | 25.867� |
KUGA �2.5 Duratec PHEV 243 PS FWD �ACTIVE X FL >> | Plug-in hybrid | 243 | 26.869� |
KUGA �2.5 Duratec PHEV 243 PS FWD �ST-LINE X FL >> | Plug-in hybrid | 243 | 29.751� |
KUGA �1.5 EcoBoost 186 AUTO �TITANIUM FL >> | 186 | 28.537� | |
MUSTANG MACH-E �294 PS RWD 98 kWh �PREMIUM >> | 294 | 44.742� | |
PUMA �1.0 125 PS mHEV �TITANIUM FL >> | Mild hybrid | 125 | 18.612� |
PUMA �1.0 125 PS mHEV 7DCT �TITANIUM FL >> | Mild hybrid | 125 | 20.596� |
PUMA �1.0 125 PS mHEV 7DCT �ST-LINE FL >> | Mild hybrid | 125 | 22.651� |
K | Leasing 4 | ||
---|---|---|---|
CR-V �e:HEV 184 PS 2WD 6-GEN �ELEGANCE >> | Hybrid | 184 | 41.704� |
e:Ny1 �EV �ELEGANCE >> | 204 | 32.532� | |
ZR-V �e:HEV �ELEGANCE >> | Hybrid | 184 | 31.896� |
ZR-V �e:HEV �SPORT >> | Hybrid | 184 | 34.090� |
K | Leasing 4 | ||
---|---|---|---|
AVENGER �1.2 TURBO �ALTITUDE >> | 100 | 21.753� | |
AVENGER �BEV �ALTITUDE >> | 156 | 29.634� | |
AVENGER �1.2 TURBO E-HYBRID �LONGITUDE >> | Mild hybrid | 100 | 21.747� |
AVENGER �1.2 TURBO E-HYBRID �ALTITUDE >> | Mild hybrid | 100 | 22.220� |
AVENGER �1.2 TURBO �LONGITUDE >> | 100 | 20.979� | |
COMPASS �1.3 TB 240 PS 4xe �BUSINESS >> | Plug-in hybrid | 240 | 35.475� |
COMPASS �1.5 GSE 130 PS e-HYBRID DCT �ALTITUDE >> | Mild hybrid | 130 | 28.052� |
RENEGADE �1.5 GSE 130 PS e-HYBRID DCT �ALTITUDE >> | Mild hybrid | 130 | 27.035� |
RENEGADE �1.5 GSE 130 PS e-HYBRID DCT �RENEGADE >> | Mild hybrid | 130 | 24.974� |
K | Leasing 4 | ||
---|---|---|---|
EV6 �LONG RANGE 77 kWh 2WD �TITANIUM >> | 228 | 40.864� | |
EV6 �LONG RANGE 77 kWh AWD �TITANIUM >> | 325 | 43.473� | |
EV6 �STANDARD RANGE 2WD �TITANIUM >> | 170 | 37.948� | |
EV9 �AWD 384 PS 7-SEATER �EARTH >> | 384 | 65.619� | |
NIRO �1.6 HEV MY 2025 �DYNAMIC >> | Hybrid | 129 | 29.886� |
PICANTO �1.0 MY 2025 �OPTIMUM >> | 63 | 15.048� | |
PICANTO �1.0 AUTO MY 2025 �PREMIUM >> | 63 | 14.727� | |
PICANTO �1.2 AUTO MY 2025 �OPTIMUM >> | 79 | 17.118� | |
SPORTAGE �1.6T 6AT 4WD PHEV �EX TITANIUM >> | Plug-in hybrid | 245 | 36.236� |
SPORTAGE �1.6T 6MT 2WD 48V MY 2025 �LX DYNAMIC >> | Mild hybrid | 160 | 28.362� |
SPORTAGE �1.6T 6MT 2WD 48V MY 2025 �EX TITANIUM >> | Mild hybrid | 160 | 28.786� |
STONIC �1.2 MY 2025 �GL INMOTION GSR2 >> | 79 | 18.640� | |
STONIC �1.2 MY 2025 �GL OPTIMUM GSR2 >> | 79 | 18.817� | |
XCEED �1.5T 48V Hybrid �LX PREMIUM >> | Mild hybrid | 140 | 25.862� |
K | Leasing 4 | ||
---|---|---|---|
DISCOVERY SPORT �PLUG-IN HYBRID P270e 4x4 �S >> | Plug-in hybrid | 270 | 74.148� |
K | Leasing 4 | ||
---|---|---|---|
LBX �1.5L HYBRID ELECTRIC �LBX >> | Hybrid | 136 | 27.618� |
LBX �1.5L HYBRID ELECTRIC �ELEGANT >> | Hybrid | 136 | 27.883� |
UX �300h FWD �DYNAMIC >> | Hybrid | 199 | 31.993� |
K | Leasing 4 | ||
---|---|---|---|
01 �PHEV �BLUE >> | Plug-in hybrid | 261 | 39.309� |
K | Leasing 4 | ||
---|---|---|---|
2 Hybrid �1.5 116 PS �PRIME-LINE >> | Hybrid | 116 | 18.314� |
MX-5 �1.5 132 PS �PRIME-LINE >> | 131 | 20.203� |
K | Leasing 4 | ||
---|---|---|---|
A-CLASS �A 200 AUTO mHEV �PROGRESSIVE >> | Mild hybrid | 163 | 30.977� |
A-CLASS �A 250 e 163 +109 PS Facelift � >> | Plug-In Hybrid | 218 | 44.237� |
A-CLASS �A 180 136 + 13 PS �STYLE >> | Mild hybrid | 136 | 28.115� |
A-CLASS �A 250 e 163 +109 PS Facelift �STYLE >> | Plug-In Hybrid | 218 | 39.770� |
EQA �250+ �BASIC FL >> | 190 | 38.418� | |
EQB �250 �BASIC FL >> | 190 | 46.776� | |
G-CLASS �450d �BASIC >> | Diesel Mild Hybrid | 367 | 183.585� |
GLA �250 e FL �STYLE >> | Plug-in hybrid | 218 | 41.267� |
GLA �180 mHEV �STYLE >> | Mild hybrid | 136 | 33.193� |
GLA �200 mHEV FL �BASIC >> | Mild hybrid | 163 | 36.131� |
GLC �300de 4MATIC �BASIC >> | Plug in diesel | 333 | 56.789� |
GLC �300e 4MATIC �BASIC >> | Plug-In Hybrid | 313 | 69.298� |
GLE �350de 4MATIC �BASIC >> | Plug in diesel | 333 | 97.380� |
K | Leasing 4 | ||
---|---|---|---|
HS �1.5T �EXCITE >> | 162 | 24.047� | |
HS �EHS 1.5T �EXCLUSIVE >> | Plug-in hybrid | 258 | 34.686� |
MG3 �HYBRID+ �EXCLUSIVE >> | Hybrid | 194 | 19.893� |
MG4 �EV 64 KWH �EXCLUSIVE >> | 204 | 30.955� | |
MG4 �EV 51 KWH �EXCITE >> | 170 | 27.345� | |
ZS �EV LR �EXCLUSIVE >> | 156 | 31.775� | |
ZS �1.5L 5-MT �EXCLUSIVE >> | 106 | 19.310� |
K | Leasing 4 | ||
---|---|---|---|
COUNTRYMAN �C �ESSENTIAL TRIM >> | Mild hybrid | 170 | 30.587� |
K | Leasing 4 | ||
---|---|---|---|
ASX �1.3- MHEV 6MT 140 PS �INVITE PLUS >> | Mild hybrid | 140 | 22.584� |
COLT �1.0 PETROL MPI �INFORM PLUS >> | 67 | 17.445� | |
COLT �1.0 PETROL MPI- �INVITE PLUS >> | 91 | 18.626� | |
ECLIPSE CROSS �5D 2.4 CVT 4WD �INVITE >> | Plug-in hybrid | 188 | 33.049� |
SPACE STAR �1.2 �INVITE >> | 71 | 16.242� |
K | Leasing 4 | ||
---|---|---|---|
JUKE �1.0 114 PS �ACENTA >> | 114 | 18.273� | |
QASHQAI �1.3 140 PS MT �UNIQUE >> | Mild hybrid | 140 | 21.346� |
QASHQAI �1.3 X-TRONIC �UNIQUE >> | Mild hybrid | 158 | 24.459� |
K | Leasing 4 | ||
---|---|---|---|
CORSA �Hybrid 1.2T 100 PS �EDITION PACK >> | Mild hybrid | 100 | 18.933� |
CORSA �1.2 75 PS �EDITION PACK >> | 75 | 16.629� | |
CORSA �1.2 T 100 PS �EDITION PACK >> | 100 | 16.979� | |
CORSA �E 136 PS �EDITION PACK >> | 136 | 22.757� | |
FRONTERA �1.2T HYBRID �EDITION >> | Mild hybrid | 100 | 19.967� |
GRANDLAND �1.5 BlueHDi 130 PS EAT8 �EDITION >> | Diesel | 130 | 35.103� |
GRANDLAND �HYBRID 224 PS �GS >> | Plug-in hybrid | 224 | 35.653� |
MOKKA �1.2 130 PS AT8 �EDITION PLUS >> | 130 | 24.121� |
K | Leasing 4 | ||
---|---|---|---|
2008 �1.2 PureTech 100 PS �ACTIVE >> | 100 | 18.947� | |
2008 �Hybrid e-DCS6 �ACTIVE >> | Mild hybrid | 136 | 21.047� |
208 �e FL �ALLURE >> | 156 | 22.757� | |
208 �1.2 PureTech 100 �ACTIVE >> | 100 | 17.410� | |
208 �Hybrid 100 PS e-DCS6 �ACTIVE >> | Mild hybrid | 100 | 19.128� |
3008 �Hybrid e-DCS6 (New) �ALLURE >> | Mild hybrid | 136 | 29.441� |
K | Leasing 4 | ||
---|---|---|---|
CAYENNE �COUPE eHYBRID � >> | Plug-in hybrid | 470 | 127.542� |
MACAN �4 � >> | 408 | 96.565� | |
PANAMERA �4 E-HYBRID � >> | Plug-in hybrid | 462 | 154.445� |
TAYCAN �4S CROSS TURISMO � >> | 435 | 115.703� |
K | Leasing 4 | ||
---|---|---|---|
CLIO �1.0 TCe 100 PS LPG �EVOLUTION >> | Lpg | 100 | 17.934� |
CLIO �1.5 Blue dCi 100 �EVOLUTION >> | Diesel | 100 | 15.836� |
CLIO E-TECH �1.6 HYBRID 145 PS �EVOLUTION >> | Hybrid | 145 | 26.190� |
K | Leasing 4 | ||
---|---|---|---|
5 �585 PS AWD 80 KWH �BASIC >> | 585 | 48.105� |
K | Leasing 4 | ||
---|---|---|---|
FABIA �1.0 MPI 80 PS �ESSENCE >> | 80 | 16.761� | |
FABIA �1.0 TSI 116 PS �SELECTION >> | 116 | 15.116� | |
KAMIQ �1.0 TSI �ESSENCE >> | 116 | 18.312� | |
KAROQ �1.5 TSI ACT 150 PS 4x2 DSG7 �STYLE >> | 150 | 32.385� |
K | Leasing 4 | ||
---|---|---|---|
#1 �EV 200 kW 66 kWh �PRO+ >> | 272 | 36.978� | |
#3 �EV 200 kW 66 kWh �PRO+ >> | 272 | 38.609� |
K | Leasing 4 | ||
---|---|---|---|
IGNIS �1.2 HYBRID 2WD FL �GL >> | Mild hybrid | 83 | 14.907� |
SWIFT �1.2 Hybrid 82 PS 2WD �GL+ >> | Mild hybrid | 82 | 14.443� |
SWIFT �1.2 Hybrid 82 PS 2WD CVT �GL+ >> | Mild hybrid | 82 | 17.862� |
K | Leasing 4 | ||
---|---|---|---|
MODEL 3 �HIGHLAND RWD �SR >> | 283 | 33.889� | |
MODEL Y �RWD �SR >> | 299 | 44.106� | |
MODEL Y �AWD LONG RANGE �LR >> | 514 | 40.750� | |
MODEL Y �AWD PERFORMANCE �PERFORMANCE >> | 534 | 61.273� |
K | Leasing 4 | ||
---|---|---|---|
GOLF �1.5 TSI 116 PS FL �LIFE >> | 116 | 23.480� | |
GOLF �1.5 TSI 116 PS FL �ESSENTIAL >> | 116 | 21.083� | |
ID.3 �204 PS (62 kWh) �PRO >> | 204 | 33.173� | |
ID.3 �204 PS MY24 (82 kWh) �PRO S >> | 204 | 38.376� | |
ID.4 �EV 210 kW �PRO >> | 286 | 40.707� | |
POLO �1.0 TSI 95 PS DSG �LIFE >> | 95 | 22.798� | |
POLO �1.0 TSI 95 PS FL �LIFE >> | 95 | 19.348� | |
TAIGO �1.0 TSI DSG �LIFE >> | 116 | 21.504� | |
T-CROSS �1.0 TSI 116 PS �LIFE >> | 116 | 22.373� | |
T-CROSS �1.0 TSI 116 PS DSG �LIFE >> | 116 | 21.817� | |
T-CROSS �1.0 TSI 95 PS �LIFE >> | 95 | 20.669� | |
TIGUAN �1.5 eTSI 150 PS DSG7 �LIFE >> | Mild hybrid | 150 | 32.475� |
TIGUAN �1.5 eTSI 130 PS DSG7 �ESSENTIAL >> | Mild hybrid | 130 | 30.606� |
T-ROC �1.5 TSI DSG �LIFE >> | 150 | 29.440� | |
T-ROC �1.5 TSI DSG �MORE >> | 150 | 26.757� |
K | Leasing 4 | ||
---|---|---|---|
EX30 �Single Motor RWD Extended Range �CORE >> | 272 | 32.008� | |
EX30 �Single Motor RWD Extended Range �PLUS >> | 272 | 34.341� | |
EX90 �TWIN MOTOR AWD �BASIC >> | 408 | 80.616� | |
XC40 �2.0 163 PS AUTO �CORE >> | Mild hybrid | 163 | 35.005� |
XC60 �B5 2.0 250 PS AWD �PLUS DARK >> | Mild hybrid | 250 | 52.288� |
XC60 �T6 2.0 350 PS AWD �PLUS BRIGHT >> | Plug-in hybrid | 350 | 51.178� |
XC60 �VOLVO XC60 T8 2.0 455 PS AWD �PLUS BRIGHT >> | Plug-in hybrid | 0 | 54.055� |
XC90 �T8 AWD 2.0 455 PS �PLUS BRIGHT 7-S >> | Plug-in hybrid | 455 | 68.043� |
| Sitemap | |
Copyright � 2024 - autotriti.gr